No Products in the Cart
Bright, clear, and reliable illumination is crucial to ensure accurate observations, ease of operation, and patient care when using surgical loupes and other optics during ophthalmic practice. With over a half-century of experience manufacturing the finest in medical optics, Neitz fully understands these needs. That's why they created the award-winning NSI-X 100, an 84,000 LUX LED surgical loupe illuminator with industry-leading brightness and exceptional battery life.
llluminator | |
Light Source | White LED (Color Tone: Cool White) |
Illumination Field Diameter (at 400 mm distance) | 3.94 in (100 mm type) |
Dimensions (Main body) | Ø 0.9 in x 1.36 in ( Ø 23.0 mm x 34.6 mm ) |
Weight | 100 mm type: Approx. 18g (0.67 oz.) |
Light Intensity (approximately) (at 400 mm distance) | Low (Level 1) 100 mm type: 12,000 lx Medium (Level 2) 100 mm type: 19,000 lx High (Level 3) 100 mm type: 32,000 lx |
Light Color | White |
Illumination Cord Length | 66.93 in (1.7 m) |
Battery Pack | |
Dimensions (excluding protrusions) | 3.48 (H ) in x 2.68 in (W) x O .87 in (D ) (88.5 mm x 68 mm x 22 mm) |
Weight (excluding batteries) | 170 g (6.0 oz.) |
Illumination Level | 3 levels (Low/Medium/High) |
Operation Time (approximately) | 13.5 hours at Low (Level 1) Operation Time (approximately) 7. 5 hours at Medium (Level 2) 3.5 hours at High (Level 3) |
Built-in Rechargeable Battery | Nickel-Metal Hydride (Ni-MH) battery (AA size, 4 pcs.) |
Output Voltage | DC 3V, 2 VA |
Input Voltage | AC100-240V, 50-60Hz, 10-15VA |
Full Charging Time | Approx. 2.5 hours |
AC Adaptor | |
Input Power | AC 100 V to 240 V, 47 Hz to 63 Hz, 0.25A to 0.5A |
Output Power | DC 9 V, 2.3 A Double Insulation Type (or its equivalent) |
Cable Length | 48 in (1200 mm) |
Extension DC Cable | |
Cable Length | 79 in (2000 mm) |